Every cost — open
Application fee, tuition, dorm, bank account, visa, contract. Who gets what, and why — on one page.
University / language school payments
Application fee — language course
To the university
₩100 000 – 120 000OfficialOfficial examples: Korea Univ. 120,000, Ewha 120,000, SNU 100,000. Other schools differ. Non-refundable.
Application fee — bachelor/master
To the university
₩0 – 180 000EstimateMost universities charge ₩50,000–150,000. Highest: Kyung Hee ₩180,000; Korea Univ., Ajou, Konkuk, Sogang, Yonsei ₩150,000. Pukyong and Youngsan charge 0. Exact amounts differ per university.
Language tuition (10 weeks / term)
To the university
₩1 800 000 – 1 860 000OfficialTop Seoul schools: Korea Univ. 1,800,000, Ewha 1,850,000, Yonsei 1,860,000. Regional schools may be cheaper (not yet verified). 4 terms per year.
Registration length (Uzbek citizens)
To the university
Full year = 4 termsOfficialKorea University requires Uzbek, Vietnamese and Mongolian citizens to register for a full year. Other schools may differ.
Contract — bachelor (per semester)
To the university
₩1 600 000 – 8 200 000EstimateNational ≈ ₩1.6–3.3M, private ≈ ₩3.4–7.8M, top schools (Yonsei/Hanyang) higher. 2 semesters a year. Officially verified: Yonsei ₩4,556,000–9,221,000, Sogang ₩6,999,000. TOPIK/IELTS grants of 20–100% may apply. Table for all 53 universities below.
Admission fee — first semester
To the university
₩0 – 1 145 000OfficialSogang: ₩1,145,000 + orientation ₩100,000, first semester only. Some universities have none.
Dormitory
To the university
₩217 800 – 261 800 / oyOfficialSejong: 4-bed ₩217,800, 3-bed ₩261,800 per month + ₩200,000 maintenance. Sogang Gonzaga: ≈ ₩2,100,000 / 4 months.
Visa & documents
Consular visa fee
Korean embassy (in USD)
$40 – 90EstimateDepends on visa type. Non-refundable if refused. We confirm with the Tashkent embassy.
Apostille, translation, notary
Relevant offices
Being confirmedBeing confirmedDepends on the number of documents. SkyPlus will publish an exact price list.
Medical certificates (TB test etc.)
To the clinic
Being confirmedBeing confirmedRequired for some visa types and countries. We check the embassy's requirement.
Bank account (financial proof)
Bank-account guarantee balance (your own money)
Stays in your account
from $16,000EstimateNot a fee — your own money (≈ ₩20M). SkyPlus recommends at least $16,000 for any university. Some need more: Yonsei $25,000, Sahmyook $20,000, Anyang $18,000. Usually held at KDB Bank Uzbekistan with a 1-month statement. The exact requirement is set in your admission letter and by the embassy.
Bank certificate — KDB Bank Uzbekistan
To the bank
Per bank tariffBeing confirmedEmbassy requirement: certificate issued by KDB Bank Uzbekistan in the applicant's name, in English or Korean, covering the last 3 months and the holding period. Sponsor account: sponsor letter plus proof of relationship.
Travel & living in Korea
Flight Tashkent — Seoul
To the airline
≈ $350 – 700EstimateVaries by season.
Health insurance
Insurance system
≈ ₩60 000 – 80 000 / oyEstimateMandatory in Korea. A private plan may be needed during the first months.
Monthly living cost (excl. tuition)
Yourself
≈ ₩800 000 – 1 300 000EstimateDepends on city and lifestyle.
SkyPlus service & contract
SkyPlus service packages
To SkyPlus
Via Telegram or phoneBeing confirmedPackage contents and prices are shared personally on Telegram (@SKYPLUSUZ) or by phone. University, visa and bank payments are open on this page.
Contract & refund terms
With SkyPlus
In a written contractBeing confirmedScope, payment schedule and the refund procedure if the visa is refused are written into the contract. No hidden fees.
Contract prices — all universities
Bachelor, per semester. Market data: being verified. Bank account — SkyPlus recommends at least $16,000.
| University | Contract / semester | App. fee | Bank acct | Language |
|---|---|---|---|---|
| Ajou University★ 1% | ₩4 134 000 – ₩5 366 000 | ₩150 000 | $16 000+ | TOPIK 3+ · IELTS 5.5+ · TOEFL 71+ |
| Anyang University | ₩2 800 000 – ₩3 800 000 | ₩100 000 | $18 000+ | TOPIK 3+ / IELTS 5.5+ |
| Busan University of Foreign Studies★ 1% | ₩2 800 000 | ₩80 000 | $16 000+ | TOPIK 3+ · IELTS 5.5+ |
| Calvin University | ₩1 800 000 | ₩50 000 | $16 000+ | TOPIK 3+ · IELTS 5.5 |
| Chonnam National University | ₩2 100 000 – ₩3 200 000 | ₩50 000 | $16 000+ | TOPIK 3+ · IELTS 5.5+ |
| Chosun College of Science & Technology | ₩3 030 000 | ₩50 000 | $16 000+ | TOPIK 2 |
| Chung-Ang University★ 1% | ₩3 800 000 – ₩5 100 000 | ₩150 000 | $16 000+ | TOPIK 4+ · IELTS 5.5+ |
| Chungbuk National University | ₩2 000 000 – ₩3 100 000 | ₩50 000 | $16 000+ | TOPIK 3+ · IELTS 5.5+ |
| Chungnam National University★ 1% | ₩1 807 500 – ₩2 572 000 | ₩60 000 – 80 000 | $16 000+ | TOPIK 3+ · IELTS 5.5+ |
| Daegu University | ₩3 772 000 – ₩5 502 000 | ₩100 000 | $16 000+ | TOPIK 3+ · IELTS 5.5+ |
| Dong-A University | ₩3 857 000 – ₩4 450 600 | ₩60 000 | $16 000+ | TOPIK 3+ · IELTS 5.5+ |
| Dong-Eui Institute of Technology | ₩2 600 000 – ₩3 300 000 | ₩50 000 | $16 000+ | TOPIK 3 |
| Dong-Eui University | ₩2 800 000 – ₩3 700 000 | ₩60 000 | $16 000+ | TOPIK 3+ · IELTS 6.0+ |
| Dongwon Institute of Science and Technology | $1 800 / semestr (yotoqxona bilan) | ₩50 000 | $16 000+ | TOPIK 2+ / TOPIK 3+ |
| Ewha Womans University★ 1% | ₩4 640 000 – ₩6 430 000 | ₩150 000 | $16 000+ | TOPIK 4+ · IELTS 6.0+ |
| Far East University | $2 500 – 3 400 / semestr | 0 | $16 000+ | IELTS 5.5 · TOPIK 3 |
| Gachon University | ₩4 373 800 – ₩5 939 800 | ₩150 000 | $16 000+ | TOPIK 3+ · IELTS 5.5+ |
| Hallym University | ₩3 673 800 – ₩4 773 800 | ₩65 000 | $16 000+ | TOPIK 3+ / IELTS 5.5+ |
| Hansung University★ 1% | ₩4 103 000 – ₩5 468 000 | ₩100 000 | $16 000+ | TOPIK 3+ / IELTS 5.5+ |
| Hanyang University★ 1% | ₩5 279 000 – ₩7 820 000 | ₩142 000 | $16 000+ | TOPIK 4+ · IELTS 6.0+ |
| Hoseo University | ₩3 693 000 – ₩4 688 000 | ₩60 000 | $16 000+ | TOPIK 3+ · IELTS 5.5+ |
| Induk University | ₩1 935 600 – ₩2 160 900 | ₩50 000 | $16 000+ | TOPIK 2 / English cert. |
| Inha Technical College★ 1% | ₩3 600 000 – ₩3 868 000 | ₩100 000 | $16 000+ | TOPIK 3+ |
| Inha University★ 1% | ₩3 400 000 – ₩4 600 000 | ₩105 000 | $16 000+ | TOPIK 3+ · IELTS 6.0+ |
| Jeonbuk National University | ₩2 016 000 – ₩2 779 000 | ₩80 000 | $16 000+ | TOPIK 3+ · IELTS 5.5+ |
| Joongbu University★ 1% | ₩3 383 500 – ₩4 241 000 | ₩60 000 | $16 000+ | TOPIK 3+ · IELTS 5.5+ |
| KAIST | 100% grant (to'liq stipendiya) | $80 | $16 000+ | IELTS 6.5+ · TOEFL 83+ |
| Kangwon National University | ₩1 797 000 – ₩2 539 000 | ₩50 000 | $16 000+ | TOPIK 3+ · IELTS 5.5+ |
| Keimyung University★ 1% | ₩3 460 000 – ₩5 066 000 | ₩75 000 | $16 000+ | TOPIK 3+ · IELTS 5.5+ |
| Konkuk University★ 1% | ₩4 768 000 – ₩7 320 000 | ₩150 000 | $16 000+ | TOPIK 3+ · IELTS 5.5+ |
| Korea Aerospace University★ 1% | ₩3 923 000 – ₩5 032 000 | ₩90 000 | $16 000+ | TOPIK 3+ · IELTS 5.5+ |
| Korea University★ 1% | ₩4 200 000 – ₩5 600 000 | ₩150 000 | $16 000+ | TOPIK 4+ · IELTS 6.0+ |
| Kunjang University | ₩2 950 000 / yil | ₩50 000 | $16 000+ | TOPIK 2 |
| Kyung Hee University★ 1% | ₩4 977 400 – ₩6 718 400 | ₩180 000 | $16 000+ | TOPIK 3+ · IELTS 6.0+ |
| Kyungin Women's University | ₩800 000 | ₩50 000 | $16 000+ | TOPIK 2 |
| Kyungpook National University★ 1% | ₩2 200 000 – ₩3 300 000 | ₩80 000 | $16 000+ | TOPIK 3+ |
| Kyungsung University★ 1% | ₩3 396 000 – ₩4 621 000 | ₩80 000 | $16 000+ | TOPIK 3+ / IELTS 5.5+ |
| Namseoul University | ₩2 437 500 – ₩3 250 000 | ₩50 000 | $16 000+ | IELTS 5.5+ / TOPIK 3+ |
| Pukyong National University | ₩1 703 000 – ₩2 241 500 | 0 | $16 000+ | TOPIK 3+ · IELTS 5.5+ |
| Sahmyook University | ₩2 950 000 – ₩5 900 000 | ₩100 000 | $20 000+ | TOPIK 3 · IELTS 5.5 |
| Sejong University★ 1% | ₩4 669 000 – ₩6 392 000 | ₩150 000 | $16 000+ | TOPIK 3+ / IELTS 5.5+ |
| Seojeong University | ₩2 300 000 | ₩50 000 | $16 000+ | TOPIK 2+ / 3+ |
| Seoul National University | ₩2 442 000 – ₩5 038 000 | ₩70 000 | $16 000+ | TOPIK 3+ / IELTS 6.0+ |
| SeoulTech | ₩2 599 230 – ₩3 288 410 | ₩120 000 | $16 000+ | TOPIK 3+ · IELTS 5.5+ |
| Seoyeong University | ₩1 600 000 | ₩50 000 | $16 000+ | TOPIK 2+ · IELTS 5.5 |
| Sogang University | ₩5 245 000 – ₩6 794 000 | ₩150 000 | $16 000+ | TOPIK 3+ / IELTS 5.5+ |
| Sungkyunkwan University (SKKU)★ 1% | ₩4 000 000 | ₩150 000 | $16 000+ | TOPIK 4+ / IELTS 6.5+ |
| Sungshin Women's University★ 1% | ₩3 833 000 – ₩5 893 000 | ₩150 000 | $16 000+ | TOPIK 3+ · IELTS 5.5+ |
| Tongwon University | ₩2 000 000 – ₩2 300 000 | ₩50 000 | $16 000+ | TOPIK 2 |
| University of Seoul★ 1% | ₩2 044 000 – ₩3 221 000 | ₩80 000 | $16 000+ | TOPIK 3+ |
| Woosung SolBridge University | $3 200 – 6 296 / semestr | $50 | $16 000+ | IELTS 5.5+ / TOPIK 3+ |
| Yonsei University | ₩4 556 000 – ₩9 221 000 | ₩150 000 | $25 000+ | TOPIK 4+ / IELTS 6.5+ |
| Youngsan University | ₩3 120 000 | 0 | $16 000+ | IELTS 5.5 · TOPIK 3 |
Currency: ₩ — Korean won. Rates move. Prices and rules may change. Each figure shows its source status; we confirm with the school and embassy before you pay.